CAPACITY : 30-740t/h
MAX FEEDING SIZE : 18-300mm
APPLICATION : Metallurgical, aggregate, building material industries, etc.
RAW MATERIALS :granite, basalt, river stone, limestone, gold ore, iron ore, copper ore, etc
Iron ore
Copper ore
Slag
Diabase
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
MCS/MCH single cylinder hydraulic cone crusher has H and S two series, S series moving cone liner Angle is large, mainly used for large feed particle size of the second stage crushing or pebble primary crushing; The Angle of H series moving cone liner is smaller than that of S series, and the downward crushing force in the crusher is larger, which is mainly used for secondary or tertiary crushing.
Application: Widely used in metallurgy, construction, hydropower, transportation, building materials and other industrial fields.
1 Advanced hydraulic technology offers easy operation and maintenance
2 Resistant wear part consumption and low operation cost
3 Optimized cavity, higher capacity,better quality
4 Large feeding opening design
5 Easy cavities exchange
MCS - Medium Crushing
Model | Cavity Type | Max Feed edge | Motor Power | Capacity at CSS (Close side setting) (t/h) | Weight | ||||||||
(mm) | (kw) | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 54mm | (t) | ||
MCS420 | Extra Coarse (EC) | 240 | 90 | 80-90 | 85-100 | 90-130 | 105-195 | 120-170 | 6.8 | ||||
Coarse (C) | 200 | 65-75 | 70-80 | 75-110 | 80-145 | 95-130 | |||||||
MCS430 | Extra Coarse (EC) | 360 | 160 | 115-135 | 125-145 | 145-265 | 165-355 | 185-395 | 205-295 | 215-245 | 12 | ||
Coarse (C) | 300 | 100-115 | 110-155 | 115-165 | 135-290 | 150-330 | 170-305 | ||||||
MCS440 | Extra Coarse (EC) | 450 | 250 | 235-270 | 250-290 | 315-540 | 350-600 | 365-525 | 19.3 | ||||
Coarse (C) | 400 | 205-235 | 225-325 | 240-345 | 300-515 | 335-385 | |||||||
MCS660 | Extra Coarse (EC) | 560 | 315 | 295-340 | 370-635 | 410-825 | 430-985 | 490-1125 | 525-1210 | 560-1130 | 35.7 | ||
Coarse (C) | 500 | 265-305 | 285-405 | 355-710 | 392-905 | 410-945 | 470-945 | 505-725 |
MCH - Fine Crushing
Model | Cavity Type | Max Feed edge | Motor Power | Capacity at CSS (Close side setting) (t/h) | Weight | ||||||||
(mm) | (kw) | 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 32mm | 38mm | 51mm | (t) | ||
MCH420 | Extra Coarse (EC) | 130 | 90 | 45-55 | 50-100 | 55-105 | 60-115 | 75-145 | 5.3 | ||||
Coarse (C) | 90 | 45-60 | 45-105 | 50-110 | 55-120 | 70-80 | |||||||
Medium (M) | 64 | 35-50 | 40-85 | 40-90 | 45-90 | 50-70 | |||||||
Medium Fine (MF) | 48 | 35-40 | 40-75 | 40-80 | 45-80 | 45-60 | |||||||
Fine (F) | 38 | 30-60 | 30-60 | 36-85 | 35-55 | 40-55 | |||||||
Extra Fine (EF) | 18 | 30-40(80% finess is less than 4.5-5.5mm) | |||||||||||
MCH430 | Extra Coarse (EC) | 190 | 160 | 70-125 | 75-170 | 80-185 | 105-240 | 115-240 | 9.2 | ||||
Coarse (C) | 145 | 70-85 | 65-150 | 70-165 | 75-175 | 100-225 | 110-170 | ||||||
Midium Coarse (MC) | 115 | 55-65 | 60-160 | 65-175 | 70-185 | 95-165 | |||||||
Midium (M) | 90 | 60-75 | 65-100 | 70-150 | 75-165 | 80-175 | 105-120 | ||||||
Medium Fine (MF) | 65 | 60-70 | 65-120 | 70-130 | 75-145 | 80-145 | |||||||
Fine (F) | 50 | 50-90 | 50-95 | 55-100 | 60-110 | 65-120 | 70-120 | ||||||
Extra Fine (EF) | 26 | 70-90(80% finess is less than 5-5.6mm) | |||||||||||
MCH440 | Extra Coarse (EC) | 210 | 250 | 115-230 | 120-315 | 160-410 | 175-455 | 14.3 | |||||
Coarse (C) | 170 | 100-115 | 110-250 | 115-335 | 150-435 | 165-385 | |||||||
Midium Coarse (MC) | 140 | 95-140 | 105-300 | 115-325 | 145-380 | 160-280 | |||||||
Midium (M) | 105 | 115-215 | 125-320 | 135-345 | 175-325 | 195-225 | |||||||
Medium Fine (MF) | 80 | 115-130 | 125-260 | 135-280 | 145-300 | 185-285 | |||||||
Fine (F) | 65 | 80-95 | 90-155 | 95-200 | 105-220 | 110-235 | 120-255 | 155-240 | |||||
Extra Fine (EF) | 35 | 100-125(80% finess is less than 6-7.5mm) | |||||||||||
MCH660 | Extra Coarse (EC) | 300 | 315 | 175-205 | 190-390 | 235-630 | 270-695 | 330-585 | 24.2 | ||||
Coarse (C) | 210 | 170-220 | 185-425 | 240-670 | 265-740 | 315-405 | |||||||
Midium Coarse (MC) | 170 | 160-290 | 175-490 | 225-635 | 250-575 | ||||||||
Midium (M) | 130 | 180-220 | 195-340 | 210-505 | 275-575 | 300-465 | |||||||
Medium Fine (MF) | 100 | 190-220 | 205-425 | 220-455 | 285-520 | 320-415 | |||||||
Fine (F) | 75 | 165-260 | 195-350 | 210-375 | 225-405 | 290-460 | 325-370 | ||||||
Extra Fine (EF) | 55 | 150-180 | 210-335 | 225-365 | 245-345 |
Note
1)The reference weight of the machine in the table does not include the weight of the motor, electronic control equipment, lubrication station and hydraulic station.
2)The above capacity of the crusher in the table is for the design throughput capacity as per below conditions:
1. Water content in raw material does not exceed 4%, does not contain clay.
2. The fine granular material with feed size smaller than the discharge port accounts for less than 10% of the total feed.
3. feed loose density 1.6t /m3, compressive strength 150 Mpa.
4. The data of "capacity" in the table will be different according to the physical properties of mine stone, feeding method, feeding particle size, water content and clay water content. The "power" of closed circuit production is slightly lower than that of open circuit production.
Please fill in your requirements for more information and quotation.