CAPACITY : 150-350t/h
MAX FEEDING SIZE : 700mm
APPLICATION : Widely used in construction waste
RAW MATERIALS :construction waste
Construction Waste
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
PW-CW Tyre Mounted Mobile Construction Waste Crushing Plant is like a processing plant, mobile crushing plant equipment feeding, conveying, rough broken, broken in, crushing, screening, dust and other technology as one of the high level of integration modular crushing processing outfit, with state-of-the-art technology and mining technology for on-site treatment, can be dismantled venue any move to adjust the operating point can also be asked to choose different device processing materials of different particle size, with its own anti the dust device can reduce the site dust pollution.
1. Optimized matching for different models;
2. Excellent mobility, convenient operation;
3. Reliable performance, high efficiency;
4. Lower the cost of transportaion;
5. Reliable performance and convenient maintenance;
6. Standard lighting and braking system;
7. Hydraulic lifting system.
8. High safety standard. Safety guards.
Model | PW-CW150F38S1860 | PW-CW250F42S2160 | PW-CW1310F38S1860 | PW-CW1512F42S2160 | |
Impact Crusher/Hammer Crusher | Model | CI150/NP1110 | CI250/NP1213 | PCZ1310V | PCZ1512V |
Motor Power(kw) | 160kw | 250kw | 160kw | 315kw | |
Max Feed edge(mm) | 600 | 650 | 600 | 700 | |
Capacity(t/h) | 150-200t/h | 200-300t/h | 150-200t/h | 250-350t/h | |
Feed Hopper | Volume(m3) | 4.5m3/8m3 | 5m3/8m3 | 4.5m3/8m3 | 5m3/8m3 |
Vibrating Feeder | Model | ZSW3895 | ZSW4211/GZT1245 | ZSW3895 | ZSW4211/GZT1245 |
Motor Power(kw) | 11kw | 15kw | 11kw | 15kw | |
Vibrating Screen | Model | 3YKS1860 | 3YKS2160 | 3YKS1860 | 3YKS2160 |
Motor Power(kw) | 30kw | 30kw | 30kw | 30kw | |
Main Belt Conveyor | Model | B1000-9000 | B1200-9000 | B1000-9000 | B1200-9000 |
Motor Power(kw) | 7.5kw | 15kw | 7.5kw | 15kw | |
Feed Belt Conveyor | Model | B800-17000 | B800-17200 | B800-17000 | B800-17200 |
Motor Power(kw) | 11kw | 11kw | 11kw | 11kw | |
Stacking Conveyor under Vibrating Screen | Model | B800-9500 | B1000-9500 | B800-9500 | B1000-9500 |
Motor Power(kw) | 5.5kw | 7.5kw | 5.5kw | 7.5kw | |
Transition Belt Conveyor for Returning | Model | B650-2200 | B650-3000 | B650-2200 | B650-3000 |
Motor Power(kw) | 3kw | 3kw | 3kw | 3kw | |
Returning Belt Conveyor | Model | B650-8000 | B650-8000 | B650-8000 | B650-8000 |
Motor Power(kw) | 4kw | 4kw | 4kw | 4kw | |
Stacking Belt Conveyor | Model | B650-10000 | B650-10000 | B650-10000 | B650-10000 |
Motor Power(kw) | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
quantity(nos) | 2 | 2 | 2 | 2 | |
Driving Mode | electricity | electricity | electricity | electricity | |
Magnetic Separator | Model | RCYB-8 | RCYB-8 | RCYB-8 | RCYB-8 |
Weight | 55t | 60t | 59t | 65t | |
Overall Sizes | Transportation Length(mm) | 18700 | 18700 | 18700 | 18700 |
Transportation Width(mm) | 3000 | 3000 | 3000 | 3000 | |
Transportation Height(mm) | 4300 | 4400 | 4300 | 4400 | |
Axle Qty | 2/3 | 3 | 2/3 | 3 |
Note:
1. The above capacity in the table is the parameter corresponding to crush the stone with a loose density of 1.6t/m3;
2. According to the nature of the material, the feeding method is different, the processing capacity will be changed;
Please fill in your requirements for more information and quotation.