CAPACITY : 20-2000t/h
MAX FEEDING SIZE : 40-460mm
APPLICATION : Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
RAW MATERIALS :granite, basalt, river stone, limestone, gold ore, iron ore, copper ore, etc
Iron ore
Copper ore
Granite
pebbles
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
PSG symons cone crusher is widely used in metallurgy, building materials, road construction, chemical and silicate industries, suitable for all kinds of ores and rocks of medium and above hardness, the machine has the characteristics of large crushing ratio, fast efficiency, large processing capacity, low operating cost, easy adjustment, economic use and so on.
Due to the reasonable material selection and structural design of the parts, the service life is long, and the particle size of the final product is uniform, reducing the recrushing pressure.
1. High reliability, good stability;
2. Convenient maintenance, easy operation;
3. Low operation costs, wide application range;
4. Cost effective, better price;
5. Stable operation, Long life;
Model | Cavity Type | Spec. | Diameter of Large End of Crushing Cone (mm) | Discharge Range Opening | Max Feed Size at Minimum Discharge Open (mm) | Max Feed edge | Capacity | Motor Power | Weight | Overall Dimension |
(㎜) | (mm) | (t/h) | (kw) | (t) | (mm) | |||||
PSGB-0607 | Standard - Fine (F) | 2'FT | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195×1158×1651 |
PSGB-0609 | Standard -Medium (M) | 10-38 | 95 | 80 | 18-65 | |||||
PSGB-0611 | Standard - Coarse (C) | 13-38 | 110 | 90 | 22-70 | |||||
PSGD-0603 | Short Head - Fine (F) | 3-13 | 35 | 30 | 9-35 | |||||
PSGD-0605 | Short Head - Coarse (C) | 5-16 | 50 | 40 | 22-70 | |||||
PSGB-0910 | Standard - Fine (F) | 3'FT | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB-0917 | Standard - Coarse (C) | 13-38 | 175 | 150 | 59-163 | |||||
PSGB-0918 | Standard - Extra Coarse (EC) | 25-38 | 178 | 150 | 118-163 | |||||
PSGD-0904 | Short Head - Fine (F) | 3-13 | 41 | 35 | 27-90 | 10530 | 2656×1636×2241 | |||
PSGD-0906 | Short Head - Medium (M) | 3-16 | 76 | 65 | 27-100 | |||||
PSGD-0907 | Short Head - Coarse (C) | 6-19 | 102 | 85 | 59-129 | |||||
PSGB-1313 | Standard - Fine (F) | 4.25'FT | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
PSGB-1321 | Standard - Medium (M) | 16-38 | 210 | 178 | 132-253 | |||||
PSGB-1324 | Standard - Coarse (C) | 19-51 | 241 | 205 | 172-349 | |||||
PSGB-1325 | Standard - Extra Coarse (EC) | 25-51 | 259 | 220 | 236-358 | |||||
PSGD-1306 | Short Head - Fine (F) | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
PSGD-1308 | Short Head - Medium (M) | 6-16 | 89 | 76 | 82-163 | |||||
PSGD-1310 | Short Head - Coarse (C) | 8-25 | 105 | 89 | 109-227 | |||||
PSGD-1313 | Short Head - Extra Coarse (C) | 16-25 | 133 | 113 | 209-236 | |||||
PSGB-1620 | Standard - Fine (F) | 5.5'FT | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941×2954×3771 |
PSGB-1624 | Standard - Medium (M) | 22-51 | 241 | 205 | 258-417 | |||||
PSGB-1626 | Standard - Coarse (C) | 25-64 | 269 | 228 | 299-635 | |||||
PSGB-1636 | Standard - Extra Coarse (EC) | 38-64 | 368 | 313 | 431-630 | |||||
PSGD-1607 | Short Head - Fine (F) | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
PSGD-1608 | Short Head - Medium (M) | 6-19 | 89 | 76 | 136-281 | |||||
PSGD-1613 | Short Head - Coarse (C) | 10-25 | 133 | 113 | 190-336 | |||||
PSGD-1614 | Short Head - Extra Coarse (C) | 13-25 | 133 | 113 | 253-336 | |||||
PSGB-2127 | Standard - Fine (F) | 7'FT | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
PSGB-2133 | Standard - Medium (M) | 25-51 | 334 | 284 | 862-1424 | |||||
PSGB-2136 | Standard - Coarse (C) | 31-64 | 369 | 314 | 1125-1814 | |||||
PSGB-2146 | Standard - Extra Coarse (EC) | 38-64 | 460 | 391 | 1252-1941 | |||||
PSGD-2110 | Short Head - Fine (F) | 5-16 | 105 | 89 | 218-463 | 89500 | ||||
PSGD-2113 | Short Head - Medium (M) | 10-19 | 133 | 113 | 404-580 | |||||
PSGD-2117 | Short Head - Coarse (C) | 13-25 | 178 | 151 | 517-680 | |||||
PSGD-2120 | Short Head - Extra Coarse (C) | 16-25 | 203 | 172 | 580-744 |
Note
1)The reference weight of the machine in the table does not include the weight of the motor, electronic control equipment, lubrication station and hydraulic station.
2)The above capacity of the crusher in the table is for the design throughput capacity as per below conditions:
1. Water content in raw material does not exceed 4%, does not contain clay.
2. The fine granular material with feed size smaller than the discharge port accounts for less than 10% of the total feed.
3. feed loose density 1.6t /m3, compressive strength 150 Mpa.
4. The data of "capacity" in the table will be different according to the physical properties of mine stone, feeding method, feeding particle size, water content and clay water content. The "power" of closed circuit production is slightly lower than that of open circuit production.
Please fill in your requirements for more information and quotation.