CAPACITY : 100-2000t/h
MAX FEEDING SIZE : 350-1500mm
APPLICATION : Aggregates, cement and recycling industry
RAW MATERIALS :limestone, construction waste
River pebbles
limestone
Granite
Basalt
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
PW-I Tyre Mounted Mobile impact Crushing Plant has two different types:
A Primary crushing plant: impact crusher matching with vibrating feeder, which is usually used for crushing construction waste/concrete waste.
B Secondary crushing plant: impact crusher matching with vibrating screen, which is ususally used for secondary crushing and separating medium hardness stone like limestone.
1. Optimized matching for different models;
2. Excellent mobility, convenient operation;
3. Reliable performance, high efficiency;
4. Lower the cost of transportaion;
5. Reliable performance and convenient maintenance;
6. Standard lighting and braking system;
7. Hydraulic lifting system.
8. High safety standard. Safety guards.
9. Provide customized design and manufacturing services.
Primary crushing plant
Model | PW-I100F38 | PW-I200F42 | PW-I300F49 | |
Impact Crusher | Model | CI150/NP1110 | CI250/NP1213 | NP1313 |
Motor Power(kw) | 160kw | 250kw | 250kw | |
Max Feed edge(mm) | 600 | 600 | 700 | |
Capacity(t/h) | 100-250 | 200-300 | 300-400 | |
Vibraing Feeder | Model | ZSW/GZT3895 | ZSW4211/GZT1245 | ZSW4913/GZT1345 |
Motor Power(kw) | 11kw | 15kw | 22kw | |
Main Belt Conveyor | Model | B800×8500 | B1000x9000 | B1000x10000 |
Motor Power(kw) | 5.5kw | 7.5kw | 7.5kw | |
Magnetic Separator | Model | B500×3000 | B500x3000 | B650×3500 |
Motor Power(kw) | 2.2kw | 2.2kw | 3kw | |
Driving Mode | electricity | electricity | electricity | |
Magnetic Separator (optional) | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Motor Power(kw) | 2.2kw | 3kw | 3kw | |
Weight | 39 | 42 | 51 | |
Overall Sizes | Transportation Length(mm) | 12500 | 13000 | 14500 |
Transportation Width(mm) | 2600 | 2600 | 2700 | |
Transportation Height(mm) | 3870 | 3870 | 4200 | |
Axle Qty | 2 | 2/3 | 3 |
Secondary crushing plant
Model | PW-I150S1860 | PW-I250S2160 | |
Impact Crusher | Model | CI150/NP1110 | CI250/NP1213 |
Main Belt Conveyor | Model | B800×12000 | B1000×12000 |
Motor Power(kw) | 7.5kw | 11kw | |
Side Stacking Conveyor 1# | Model | B650×7000 | B650x7000 |
Motor Power(kw) | 3kw | 3kw | |
Side Stacking Conveyor 2# | Model | B650×7000 | B650x7000 |
Motor Power(kw) | 3kw | 3kw | |
Stacking Belt Conveyor 3# under vibrating screen | Model | B800×7000 | B800×9000 |
Motor Power(kw) | 5.5kw | 5.5kw | |
Vibrating Screen | Model | 3YKS1860 | 3YKS2160 |
Motor Power(kw) | 30kw | 30kw | |
Weight | 34 | 48 | |
Overall Sizes | Transportation Length(mm) | 14500 | 15000 |
Transportation Width(mm) | 3000 | 3000 | |
Transportation Height(mm) | 4400 | 4500 | |
Axle Qty | 2 | 3 |
Note:
1. The processing capacity of crusher is related to the hardness of stone, feed granularity, discharge granularity and other factors.
2. Optional: iron remover, dustproof spray system, belt cover and side belt conveyor.
3. Provide customized design and manufacturing services.
4. As the technology of our company is constantly updated, the parameters will be changed without notice. If you need other models, please contact HMT engineer.
Please fill in your requirements for more information and quotation.