CAPACITY : 30-200t/h
MAX FEEDING SIZE : 340-630mm
APPLICATION : limestone, granite, basalt, river stone, iron ore, gold ore, copper ore, andesite, gabbro
RAW MATERIALS :River pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.
River pebbles
limestone
Granite
Basalt
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
PW-J Wheel Mounted Mobile Jaw Crushing Plant includes hopper, vibrating feeder, jaw crusher, semi-trailer chassis, and other supporting parts. Its production process is as follows: materials are fed into hopper firstly; then vibrating feeder prescreens materials; then large materials will be fed into jaw crusher for primary crushing; then crushed materials will be carried out by belt conveyor.
1. Optimized matching for different models;
2. Excellent mobility, convenient operation;
3. Reliable performance, high efficiency;
4. Lower the cost of transportaion;
5. Reliable performance and convenient maintenance;
6. Standard lighting and braking system;
7. Hydraulic lifting system.
8. High safety standard. Safety guards.
9. Provide customized design and manufacturing services.
Model | PW-JC80F32 | PW-JC96F38 | PW-JC106F42 | PW-JC100F42 | PW-JC110F49 | |
Jaw Crusher | Model | MC80 | MC96 | MC106 | MC100 | MC110 |
Motor Power(kw) | 75kw | 90kw | 110kw | 110kw | 160kw | |
Max Feed edge(mm) | 500 | 500 | 580 | 650 | 700 | |
Discharge Opening (mm) | 40-175 | 60-175 | 70-200 | 70-200 | 70-200 | |
Capacity(t/h) | 65-380 | 120-455 | 150-500 | 155-545 | 190-625 | |
Vibraing Feeder | Model | GZD0932 | ZSW3895 | ZSW4211 | ZSW4211 | ZSW4911 |
Motor Power(kw) | 2x3kw | 11kw | 15kw | 15kw | 22kw | |
Main Belt Conveyor | Model | B800×8500 | B800x9000 | B1000x9500 | B1000×9500 | B1200×11000 |
Motor Power(kw) | 5.5kw | 5.5kw | 7.5kw | 7.5kw | 11kw | |
Magnetic Separator | Model | B500×3000 | B500x3000 | B650×3500 | B650×3500 | B650×4500 |
Motor Power(kw) | 2.2kw | 2.2kw | 3kw | 3kw | 3kw | |
Driving Mode | electricity | electricity | electricity | electricity | electricity | |
Magnetic Separator (optional) | Model | RCYQ-8 | RCYQ-8 | RCYQ-10 | RCYQ-10 | RCYQ-12 |
Motor Power(kw) | 2.2kw | 2.2kw | 3kw | 3kw | 4kw | |
Weight | 39 | 42 | 51 | 55 | 57 | |
Overall Sizes | Transportation Length(mm) | 12000 | 12500 | 13500 | 13500 | 14500 |
Transportation Width(mm) | 2600 | 2600 | 2700 | 2700 | 2800 | |
Transportation Height(mm) | 3870 | 3870 | 4200 | 4200 | 4450 | |
Axle Qty | 2 | 2 | 2 | 3 | 3 |
Note:
1. The processing capacity of crusher is related to the hardness of stone, feed granularity, discharge granularity and other factors.
2. Optional: iron remover, dustproof spray system, belt cover and side belt conveyor.
3. Provide customized design and manufacturing services.
4. As the technology of our company is constantly updated, the parameters will be changed without notice. If you need other models, please contact HMT engineer.
Please fill in your requirements for more information and quotation.