CAPACITY : 30-400t/h
MAX FEEDING SIZE : 1mm
APPLICATION : Aggregate processing system, the processing system of glass raw material, the production line of manufactured
RAW MATERIALS :Artificial sand
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
HT Fine Sand Collector is designed on the basis of absorbing world advanced technology. It is widely used in aggregate processing system and manufactured sand production line to solve the fine sand recycling problems.
1. Solving the sand loss problem effectively;
2. Long service life and no blocking phenomenon;
3. Maximum sand recovery rate, unsurpassed technology and economic advantage;
4. Customized specifications according to customers’ requirements;
Model | Cyclone Spec. | Slurry Pump Power | Dewatering Screen | Capacity | ||
Size W x L | Mesh Area | Motor Power | ||||
(mm) | (kw) | (mm) | (m2) | (kw) | (t/h) | |
HT-FX250-0924 | 250 | 7.5-11 | 900×2400 | 2.16 | 2×0.75 | 30-60 |
HT-FX300-1224 | 300 | 11-15 | 1200×2400 | 2.88 | 2×1.5 | 50-70 |
HT-FX350-1224 | 350 | 15 | 1200×2400 | 2.88 | 2×2.2 | 50-80 |
HT-FX550-1230 | 550 | 22 | 1200×3000 | 3.6 | 2×2.2 | 80-120 |
HT-FX750-2040 | 750 | 37-45 | 2000×4000 | 8 | 2×11 | 180-200 |
HT-FX500-1224 | 2×250 | 2×11 | 1200×2400 | 2.88 | 2×2.2 | 70-130 |
HT-FX600-1530 | 2×300 | 2×15 | 1500×3000 | 4.5 | 2×3 | 80-160 |
HT-FX700-1530 | 2×350 | 2×15 | 1500×3000 | 4.5 | 2×3 | 150-200 |
HT-FX900-1530 | 3×300 | 45 | 1500×3000 | 4.5 | 2×3 | 160-220 |
HT-FX1000-1840 | 4×250 | 2×30 | 1800×4000 | 7.2 | 2×5.5 | 150-240 |
HT-FX1050-1845 | 3×350 | 45 | 1800×4500 | 8.1 | 2×7.5 | 190-350 |
HT-FX1100-1840 | 2×550 | 2×22 | 1800×4000 | 7.2 | 2×5.5 | 200-300 |
HT-FX1200-1845 | 4×300 | 2×30 | 1800×4500 | 8.1 | 2×7.5 | 160-320 |
HT-FX1400-2445 | 4×350 | 2×30 | 2400×4500 | 10.8 | 2×11 | 250-300 |
HT-FX1500-2445 | 2×750 | 2×45 | 2400×4500 | 10.8 | 2×11 | 300-400 |
Note:
According to the nature of the material, the feeding method is different, the processing capacity will be changed;
Please fill in your requirements for more information and quotation.