CAPACITY : 20-450t/h
MAX FEEDING SIZE : 10mm
APPLICATION : Wash, classify, rid impurities, and coarse from the fine in the industries of highway, hydropower, construction.
RAW MATERIALS :Between fine-grained and coarse-grained materials
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
LX Screw Sand Washer can wash and separate soil and foreign materials in sand. Its novel structure, adjustable overflow baffle and reliable arrangement can ensure washing effect. XL series sand washer is widely used to wash, classify, and rid impurities in highway, hydropower, construction and other industries. It is better to wash construction and road sandstone.
1 reasonable structure
2 convenient maintenance
3 High output
4 low power consumption
5 high cleanness degree
Model | Screw Diameter | Screw Qty | Max Feed Size | Tank Length | Screw Rotate Speed | Used Wster | Capacity | Motor Power |
(mm) | (pcs) | (mm) | (mm) | (r/min) | (t/h) | (t/h) | (kw) | |
LX508 | 508 | 1 | 10mm | 6705 | 38 | 6-50 | 20 | 5.5 |
LX650 | 650 | 1 | 7225 | 32 | 10-50 | 40-50 | 7.5 | |
LX800 | 800 | 1 | 7620 | 26 | 10-60 | 70-80 | 11 | |
LX920 | 920 | 1 | 8000 | 21 | 10-90 | 100 | 15 | |
LX1200 | 1200 | 1 | 8500 | 17 | 20-160 | 150-200 | 15-18.5 | |
LX1500 | 1500 | 1 | 9800 | 17 | 60-220 | 200-250 | 22 | |
2LX800 | 800 | 2 | 7620 | 26 | 10-120 | 150 | 2×11 | |
2LX920 | 920 | 2 | 8000 | 21 | 20-160 | 150-200 | 2×15 | |
2LX1200 | 1200 | 2 | 8500 | 17 | 40-300 | 350 | 2×18.5 | |
2LX1500 | 1500 | 2 | 9800 | 17 | 50-400 | 450 | 2×22 |
Note:
According to the nature of the material, the feeding method is different, the processing capacity will be changed;
Please fill in your requirements for more information and quotation.