CAPACITY : 50-300t/h
MAX FEEDING SIZE : 10mm
APPLICATION : Aggregate processing system, production line of manufactured sand
RAW MATERIALS :Sand and gravel
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
MZ Modularized Screen Washer integrates washing sand and fine sand dehydration and recycling, so it is also called sand washing and recycling connected machine, fine sand recycling and dehydration machine, sand washing and separation equipment. The machine cleverly connects the fine sand recovery machine with the sand washing machine, has reasonable structure, small footprint, and lower investment cost than the price of two equipment. Sand washing and recovery machine is mainly divided into sand washing part and fine sand recovery part; The sand washing part has the same function as the general wheel sand washing machine, which is divided into single wheel sand washing and double wheel sand washing. It is mainly used for washing sand, dewatering and desliming. The recovery part can be combined according to the needs of customers, if you need fine sand recovery, you can connect the general fine sand recovery system, if you need fine sand dehydration recovery, you can connect the dehydrated fine sand recovery machine, if you need different sand production effects, you can also configure multi-layer dewatering screen.
1. Reasonable structure and convenient maintenance;
2. High processing capacity and low power consumption;
3. Durable vulnerable parts and low cost;
Model | Impeller Diameter | Mesh Size | Cyclone Spec. | Used Water | Output Size | Sand Capacity | Motor Power |
(mm) | (mm) | (m3/h) | (mm) | (t/h) | (kw) | ||
MZ26-35-1224 | 2600 | 1200×2400 | FX350 | ≤100 | ≤10 | 50-80 | 28.4 |
MZ28-55-1530 | 2800 | 1500×3000 | FX250×2 | ≤120 | 80-100 | 33.5 | |
MZ30-55-1530 | 3000 | 1500×3000 | FX250×2 | ≤120 | 80-100 | 39 | |
MZ30-65-1530 | 3000 | 1500×3000 | FX300×2 | ≤150 | 80-120 | 47 | |
MZ30-75-1840 | 3000 | 1800×4000 | FX350×2 | ≤200 | 100-150 | 63 | |
2MZ30-75-1840 | 3000 | 1800×4000 | FX350×2 | ≤200 | 100-150 | 74 | |
MZ30-75-1845 | 3000 | 1800×4500 | FX350×2 | ≤200 | 110-150 | 59 | |
2MZ30-75-1845 | 3000 | 1800×4500 | FX350×2 | ≤200 | 110-150 | 82 | |
MZ30-100-1848 | 3000 | 1800×4800 | FX250×4 | ≤240 | 120-160 | 67 | |
2MZ30-100-1848 | 3000 | 1800×4800 | FX250×4 | ≤240 | 120-160 | 82 | |
MZ32-75-2045 | 3200 | 2000×4500 | FX350×2 | ≤220 | 120-180 | 70.5 | |
2MZ32-75-2045 | 3200 | 2000×4500 | FX350×2 | ≤220 | 120-180 | 89 | |
MZ32-100-2445 | 3200 | 2400×4500 | FX250×4 | ≤240 | 130-200 | 82 | |
2MZ32-100-2445 | 3200 | 2400×4500 | FX250×4 | ≤240 | 130-200 | 104 | |
MZ36-110-2045 | 3600 | 2000×4500 | FX350×3 | ≤240 | 130-180 | 81 | |
MZ36-120-2445 | 3600 | 2400×4500 | FX300×4 | ≤300 | 150-250 | 89 | |
MZ36-150-2460 | 3600 | 2400×6000 | FX350×4 | ≤300 | 180-300 | 112 |
Note:
According to the nature of the material, the feeding method is different, the processing capacity will be changed;
Please fill in your requirements for more information and quotation.