CAPACITY : 5-1080t/h
MAX FEEDING SIZE : 250mm
APPLICATION : Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
RAW MATERIALS :River stone, gravel, granite, basalt, minerals, quartz, diabase, etc.
iron ore
copper ore
artificial sand
limestone
60s online
customer service
2 days customize
solutions
Factory
visiting anytime
1-10 days dispatch
the goods
One week
of installation
2 days of
training
365 days
after-sales online
Project tracking
regularly
2 days provide
maintenance plan
Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
ZKR series high frequency linear screen (also into dehydration screen) is a vibrating dehydration screen introduced by our company and developed by absorbing foreign technology, widely used in building materials, metallurgy, electric power, coal, light work and other industries, suitable for small granularity of materials, such as fine sand, tailings, tailings of dehydration dry discharge, with large processing capacity, dehydration net, low water content of finished materials after dehydration advantages.
1. Strong exciting force provided by eccentric block;
2. High strength bolts without welding;
3. Simple structure and convenient maintenance;
4. Flexible connection ensured by tire couplings and smooth operation;
5. High screening efficiency, large capacity and long service life;
Model | Mesh | Max Feed Size | Capacity | Motor Power | Weight | ||||
Mesh Layer (layer) | Mesh Size WxL (mm) | Area (m2) | aperture (mm) | Material | (mm) | (t/h) | (kw) | (t) | |
ZKR1022 | 1 | 1000x2200 | 2.25 | 0.25-50 | Woven, Slit, Stamping, Rubber, Polyurethane Mesh | 250 | 4.5-90 | 3×2 | 2.215 |
ZKR1230 | 1200x3000 | 3.6 | 0.25-50 | 7.2-144 | 4×2 | 2.693 | |||
ZKR1237 | 1200x3700 | 4.5 | 0.25-50 | 9-180 | 5.5×2 | 3.118 | |||
ZKR1437 | 1400x3700 | 5.25 | 0.25-50 | 12-250 | 5.5×2 | 3.21 | |||
ZKR1445 | 1400x4500 | 6.3 | 0.25-50 | 12.6-252 | 7.5×2 | 4.04 | |||
ZKR1637 | 1600x3700 | 6 | 0.25-50 | 12-240 | 5.5×2 | 3.552 | |||
ZKR1645 | 1600x4500 | 7.32 | 0.25-50 | 95-280 | 11×2 | 4.572 | |||
ZKR1837 | 1800x3700 | 6.75 | 0.25-50 | 90-270 | 11×2 | 4.995 | |||
ZKR1845 | 1800x4500 | 8.1 | 0.25-50 | 16.2-234 | 11×2 | 5.436 | |||
ZKR1852 | 1800x5200 | 9.45 | 0.25-50 | 18.9-378 | 11×2 | 5.9 | |||
ZKR2045 | 2000x4500 | 9 | 0.25-50 | 16.2-324 | 11×2 | 5.969 | |||
ZKR2052 | 2000x5200 | 10.5 | 0.25-50 | 21-420 | 11×2 | 6.472 | |||
ZKR2060 | 2000x6000 | 12 | 0.25-50 | 24-480 | 15×2 | 7.558 | |||
ZKR2445 | 2400x4500 | 10.8 | 0.25-50 | 21.6-432 | 15×2 | 7.439 | |||
ZKR2452 | 2400x5200 | 12.6 | 0.25-50 | 25.2-504 | 15×2 | 8.216 | |||
ZKR2460 | 2400x6000 | 14.4 | 0.25-50 | 28.8-576 | 15×2 | 9.235 | |||
ZKR3045 | 3000x4500 | 13.5 | 0.25-50 | 27-540 | 15×2 | 9.859 | |||
ZKR3052 | 3000x5200 | 15.75 | 0.25-50 | 31.4-628 | 22×2 | 9.958 | |||
ZKR3060 | 3000x6000 | 18 | 0.25-50 | 17.5-525 | 22×2 | 11.062 | |||
ZKR3645 | 3600x4500 | 16.2 | 0.25-50 | 37.8-756 | 22×2 | 12.289 | |||
ZKR3652 | 3600x5200 | 18.9 | 0.25-50 | 43.2-864 | 22×2 | 13.409 | |||
ZKR3660 | 3600x6000 | 21.6 | 0.25-50 | 43.2-864 | 22×2 | 14.39 | |||
ZKR3675 | 3600x7500 | 27 | 0.25-50 | 54-1080 | 30×2 | 17.1 | |||
2ZKR1022 | 2 | 1000x2200 | 2.25 | 0.25-50 | 4.5-90 | 4×2 | 3.018 | ||
2ZKR1230 | 1200x3000 | 3.6 | 0.25-50 | 7.2-144 | 5.5×2 | 3.74 | |||
2ZKR1237 | 1200x3700 | 4.5 | 0.25-50 | 9-180 | 7.5×2 | 4.46 | |||
2ZKR1437 | 1400x3700 | 5.25 | 0.25-50 | 12-250 | 7.5×2 | 5.042 | |||
2ZKR1445 | 1400x4500 | 6.3 | 0.25-50 | 12.6-252 | 15×2 | 6.883 | |||
2ZKR1637 | 1600x3700 | 6 | 0.25-50 | 12-240 | 15×2 | 6.919 | |||
2ZKR1645 | 1600x4500 | 7.32 | 0.25-50 | 95-280 | 15×2 | 8.654 | |||
2ZKR1837 | 1800x3700 | 6.75 | 0.25-50 | 90-270 | 15×2 | 7.951 | |||
2ZKR1845 | 1800x4500 | 8.1 | 0.25-50 | 16.2-234 | 15×2 | 8.116 | |||
2ZKR1852 | 1800x5200 | 9.45 | 0.25-50 | 18.9-378 | 15×2 | 9.061 | |||
2ZKR2045 | 2000x4500 | 9 | 0.25-50 | 16.2-324 | 15×2 | 9.113 | |||
2ZKR2052 | 2000x5200 | 10.5 | 0.25-50 | 21-420 | 22×2 | 10.128 | |||
2ZKR2060 | 2000x6000 | 12 | 0.25-50 | 24-480 | 22×2 | 10.875 | |||
2ZKR2445 | 2400x4500 | 10.8 | 0.25-50 | 21.6-432 | 22×2 | 11.008 | |||
2ZKR2452 | 2400x5200 | 12.6 | 0.25-50 | 25.2-504 | 22×2 | 12.757 | |||
2ZKR2460 | 2400x6000 | 14.4 | 0.25-50 | 28.8-576 | 22×2 | 13.56 | |||
2ZKR3045 | 3000x4500 | 13.5 | 0.25-50 | 27-540 | 30×2 | 15.472 | |||
2ZKR3052 | 3000x5200 | 15.75 | 0.25-50 | 31.4-628 | 37×2 | 16.942 | |||
2ZKR3060 | 3000x6000 | 18 | 0.25-50 | 17.5-525 | 37×2 | 18.253 | |||
2ZKR3645 | 3600x4500 | 16.2 | 0.25-50 | 37.8-756 | 45×2 | 21.042 | |||
2ZKR3652 | 3600x5200 | 18.9 | 0.25-50 | 43.2-846 | 45×2 | 24.04 | |||
2ZKR3660 | 3600*6000 | 21.6 | 0.25-50 | 43.2-846 | 45×2 | 25.4 |
Note:
1. The above capacity in the table is the parameter corresponding to crush the stone with a loose density of 1.6t/m3;
2. According to the nature of the material, the feeding method is different, the processing capacity will be changed;
Please fill in your requirements for more information and quotation.